METAXA 7 STARS
Balanced
& Fruity

Look
Sense
Taste
Aftertaste
Amber with copper reflections.
Ripe peach, prune and dry flowers.
Round with full body.
Sweet mature fruit and toffee.
Prolonged and generous
with a fruity finish.


Explore METAXA 7 Stars neat,
on ice or in classic cocktails.
SCROLL
Nutritional Information
Average representative value
Volume of Serve (ml of final product) | Per 10 g alcohol (31.7 ml Serving) | Per 30 ml Serving |
---|---|---|
Alcohol (g) | 10 | 9.5 |
Calories (Kcal) | 75 | 71 |
Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Carbohydrates (g) | 0.9 | 0.9 |
(Of which Sugar) | 0.9 | 0.9 |
Proteins (g) | 0 | 9 |
Salt (g) | 0 | 9 |
NUTRITIONAL INFO